TrinaBESS – Trina Battery Energy Storage Systems
TrinaBESS – Trina Battery Energy Storage Systems – is the energy storage company of Trina Solar, the global leader of PV total solutions. TrinaBESS develops, manufactures and delivers battery energy storage systems (BESS) for utilities, solar companies, project developers, installers and distributors for residential, commercial and utility markets. TrinaBESS provides retrofit, on / off grid, off grid and micro-grid energy storage solutions from 4 kWh batteries to 2 MWh batteries and larger. From its foundation in 2010 TrinaBESS has grown to one of the world’s leading energy storage companies with over 100 R & D staff members and an international presence in Europe, North America, Australia and Asia.
AUTOMATIC HF TRANSFORMER SWITCHOVER
INTEGRATED DATA COMMUNICATION
SMART GRID READY
ZERO FEED-IN
INPUT DATA
Number of MPP trackers | 1,0 |
Max. input current (Idc max) | 13,3 A |
Max. short circuit current, module array | 20,0 A |
DC input voltage range (Udc min – Udc max) | 120 – 420 V |
Feed-in start voltage (Udc start) | 140,0 V |
Nominal input voltage (Udc,r) | 260,0 V |
MPP voltage range (Umpp min – Umpp max) | 120 – 335 V |
Usable MPP voltage range | 120 – 335 V |
Number of DC connections | 3,0 |
Max. PV generator power (Pdc max) | 3,0 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 1500,0 W |
Max. output power (Pac max) | 1500,0 VA |
AC output current (Iac nom) | 6,5 A |
Grid connection (Uac,r) | 1~ NPE 230 V |
AC voltage range (Umin – Umax) | 180 – 270 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin – fmax) | 45 – 65 Hz |
Total harmonic distortion | < 4 % |
Power factor (cos φac,r) | 0,85 – 1 ind./cap. |
GENERAL DATA
Height | 645,0 mm |
Width | 431,0 mm |
Depth | 204,0 mm |
Weight | 16,4 kg |
Degree of protection | IP 65 |
Protection class | 1,0 |
Overvoltage category (DC / AC)1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | HF transformer |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -25°C – +50°C |
Permitted humidity | 0 – 100 % |
Max. altitude2) | 2.000 m / 3.500 m |
DC connection technology | 3x DC+ and 3x DC- screw terminals 2.5 – 16 mm² |
AC connection technology | 3-pin AC screw terminals 2.5 – 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, AS 4777-2, AS 4777-3, AS3100, DIN V VDE 0126-1-1/A1, VDE AR N 4105,
IEC 62109-1-2, IEC 62116, IEC 61727, CER 06-190, CEI 0-21, EN 50438, G83, G59, NRS 097 |
EFFICIENCY
Max. efficiency (PV – grid) | 95,9 % |
European efficiency (ηEU) | 94,5 % |
η at 5% Pac,r 3) | 84,5 / 86,0 / 86,0 % |
η at 10% Pac,r 3) | 87,5 / 89,7 / 89,6 % |
η at 20% Pac,r 3) | 91,3 / 93,3 / 93,1 % |
η at 25% Pac,r 3) | 92,4 / 94,1 / 93,9 % |
η at 30% Pac,r 3) | 93,0 / 94,6 / 94,3 % |
η at 50% Pac,r 3) | 93,9 / 95,5 / 95,2 % |
η at 75% Pac,r3) | 94,2 / 95,6 / 95,4 % |
η at 100% Pac,r 3) | 94,0 / 95,9 / 95,6 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Warning / shutdown (depending on country setup) at RISO < 600 kΩ |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Integrated |
Reverse polarity protection | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket)4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket)4) | Fronius Solar Net |
Signalling output4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |